Wednesday Selections – Trial Game 16 September
TRIAL ENDS COMMENCE 12 NOON. PRACTICE FROM 11.15AM TO 11.45AM vs - Home
- Date:
- 16 Sep 2026
- Cars:
- Umpire:
- Team Manager:
- Selector:
- Depart from LBC:
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | |
|---|---|---|---|---|
| S KATSIVAS | S GRAY | |||
| P RUFF | P THALER | |||
| D BROADBRIDGE | P PHILLIPS | A HALLS | ||
| M HAMMILL | D COWLING | D EDMUNDS | ||
vs - Home
- Date:
- 16 Sep 2026
- Cars:
- Umpire:
- Team Manager:
- Selector:
- Depart from LBC:
- Measurer:
- Reserves:
| LEAD | SECOND | THIRDS | SKIP | |
|---|---|---|---|---|
| J BRYANT | M ATHERTON | |||
| R THOMAS | K WALTON | |||
| R PETRAITIS | D REBBECK | R LANE | ||
| G ROUELLE | L TODD | T HOLDER | ||
vs - Home
- Date:
- 16 Sep 2026
- Cars:
- Umpire:
- Team Manager:
- Selector:
- Depart from LBC:
- Measurer:
- Reserves:
| Lead | Second | Third | Skip | |
|---|---|---|---|---|
| TBA | P WARNE | D WEBB | M HOGAN | |
| T WOHLING | J WATTERS | H EVERTZ | J McAULEY | |
| E SANDRUSSI | D SANDISON | G SZCZURKO | J FITZGERALD | |
| B NISSEN | J AISTROPE | M HOGENBIRK | J KEOUGH |
vs - Home
- Date:
- 16 Sep 2026
- Cars:
- Umpire:
- Team Manager:
- Selector:
- Depart from LBC:
- Measurer:
- Reserves:
| Lead | Second | Third | Skip | |
|---|---|---|---|---|
| B HULL | A FRASER | R KIMBER | T KATSIVAS | |
| G MILES | M McKAY | P LOVELOCK | G MASON | |
| D MOSS | G TAYLOR | I TUCKER | S DICKERSON | |
| K YIANNI | R HOWARD | K JOYCE | W SMITH |


















