Saturday Selections – 25/10/25 (Round 3)
DIVISION 1 vs HENLEY - Away
- Date:
- 25 Oct 2025
- Cars:
- SECONDS
- Umpire:
- Team Manager:
- A.HALLS
- Selector:
- A.HALLS P.THALER D. RREBBECK L. TODD L. PANUCCIO
- Depart from LBC:
- 11.50AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| R.PETRAITIS | G.MILES | L.MAMMONE | A.HALLS | ||
| L.MUTTON | P.PHILLIPS | M.BALLESTRIN | S.KATSIVAS | ||
| N.SIOKOS | M.ATHERTON | R.HOWARD | T.KATSIVAS | ||
| J.GUNN | R.KIMBER | D.COWLING | P.THALER |
DIVISION 4 WEST vs ASCOT PARK - Away
- Date:
- 25 Oct 2025
- Cars:
- SECONDS
- Umpire:
- Team Manager:
- G.ISAACSON
- Selector:
- L.TODD D.REBBECK A.HALLS P.THALER L.PANUCCIO
- Depart from LBC:
- 11.40AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| A.FRASER | J.BARTLETT | M.PEARSON | L.TODD | ||
| A.SIMMONS | D.STOCCO | D.REBBECK | R.LANE | ||
| K.INNES | M.HOGAN | D.WEBB | T.HOLDER | ||
| G.TAYLOR | J.KATSIVAS | P.LOVELOCK | G.ISAACSON |
DIVISION 5 WEST vs NOVAR GARDENS - Away
- Date:
- 25 Oct 2025
- Cars:
- SECONDS
- Umpire:
- Team Manager:
- L.PANUCCIO
- Selector:
- L.TODD D.REBBECK A.HALLS L.PANUCCIO P.THALER
- Depart from LBC:
- 11.45 AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| K.YIANNI | R.McMULLAN | S.GILES | L.PANUCCIO | ||
| J.KEOUGH | I.TUCKER | A.PARKIN | J.FITZGERALD | ||
| R.COTTON | H.LOVELOCK | S.HOGAN | M.HOGENBIRK | ||
| D.SANDISON | S.JONES | A.COLE | B.WINEN |
DIVISION 6 WEST vs GRANGE - Away
- Date:
- 25 Oct 2025
- Cars:
- SECONDS
- Umpire:
- Team Manager:
- G.BARRATT
- Selector:
- L.TODD D.REBBECK A.HALLS L.PANUCCIO P.THALER
- Depart from LBC:
- 11.45AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| J.DAWKINS | B.NISSEN | G.ALEXANDER | P.FLUIN | ||
| M.BARICEVAC | G.BIGGINS | J.AISTROPE | R.WHAITES | ||
| M.WINEN | E.SANDRUSSI | S.SCHIEVENIN | G.BARRATT | ||
vs - Home
- Date:
- 01 Jan 1970
- Cars:
- Umpire:
- Team Manager:
- Selector:
- Depart from LBC:
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|









