Saturday Selections – 14 NOVEMBER
DIVISION 1 vs WEST LAKES - Away
- Date:
- 14 Nov 2026
- Cars:
- THIRDS
- Umpire:
- Team Manager:
- Ashley HALLS
- Selector:
- Depart from LBC:
- 11.40AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | |
|---|---|---|---|---|
| Peter PHILLIPS | Danny BOYLAN | Sam KATSIVAS | Theo KATSIVAS | |
| Jess JUREK | Roger KIMBER | Ryan HEMINGWAY | Wayne RUEDIGER | |
| Martin HAMMILL | Dwayne STEPHENSON | Damon EDMUNDS | Marc EVANS | |
| Jed GUNN | Jorge REGIDOR-YANEZ | Lori MAMMONE | Ash HALLS |
DIVISION 4 WEST vs WOODVILLE - Away
- Date:
- 14 Nov 2026
- Cars:
- THIRDS
- Umpire:
- Team Manager:
- MARK BALLESTRIN
- Selector:
- Depart from LBC:
- 11.40AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | |
|---|---|---|---|---|
| Romas PETRAITIS | Arn FRASER | Darryl REBBECK | Ron LANE | |
| Simon JONES | Nicole SIOKOS | Dean BROADBRIDGE | Ian TUCKER | |
| Amanda SIMMONS | Mark BALLESTRIN | Mark McKAY | Kym WALTON | |
| Lyal MUTTON | Glenn MILES | Gary MASON | Tony HOLDER |
DIVISION 6 WEST vs HENLEY - Away
- Date:
- 14 Nov 2026
- Cars:
- THIRDS
- Umpire:
- Team Manager:
- DES McMAHON
- Selector:
- Depart from LBC:
- 11.50AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| John BRYANT | Judy BARTLETT | Michael ATHERTON | Des McMAHON | ||
| Peter WARNE | Darren MOSS | Jim McAULAY | Karen BISHOP | ||
| Kerry YIANNI | Rob THOMAS | Judith KATSIVAS | Michael HOGAN |
DIVISION 6 EAST vs STURT - Away
- Date:
- 14 Nov 2026
- Cars:
- THIRDS
- Umpire:
- Team Manager:
- PETER SYMONS
- Selector:
- Depart from LBC:
- 11.30AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| Rod COTTON | Lyn PANUCCIO | John KEOUGH | Marilyn NICHOLS | ||
| Sue HOGAN | Denis WOOLDRIDGE | Hans EVERTZ | Ian HODDER | ||
| Terre WOHLING | Ken JOYCE | Maree McMAHON | Peter SYMONS |
DIVISION 7 WEST vs CROYDON - Away
- Date:
- 14 Nov 2026
- Cars:
- THIRDS
- Umpire:
- Team Manager:
- George SZCZURKO
- Selector:
- Depart from LBC:
- 11.35AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | RESULTS | |
|---|---|---|---|---|---|
| Bruce HOCKING | George SZCZURKO | Ken INNES | Grant BIGGINS | ||
| Jeff AISTROPE | Michael HOGENBIRK | Don WEBB | Wayne SMITH | ||
| Peter GIBLETT | Rhondda McMULLAN | David SANDISON | Audrey PARKIN |
DIVISON 7 CENTRAL vs WOODVILLE - Away
- Date:
- 14 Nov 2026
- Cars:
- THIRDS
- Umpire:
- Team Manager:
- Gladys BARRATT
- Selector:
- Depart from LBC:
- 11.40AM
- Measurer:
- Reserves:
| LEAD | SECOND | THIRD | SKIP | ||
|---|---|---|---|---|---|
| Bob NISSEN | Malcolm RACZ | TBA | Gladys BARRATT | ||
| Elias SANDRUSSI | Yvonne LANDELS | Glenn WALDRON | Sante SCHIEVENIN | ||
| TBA | Sue PRINCE | Miro BARICEVAC | Glenis SCRENCI |
vs - Home
- Date:
- 01 Jan 1970
- Cars:
- Umpire:
- Team Manager:
- Selector:
- Depart from LBC:
- Measurer:
- Reserves:


















